Aluminium-Products
Company | Rating | Certificate No. | Status |
---|---|---|---|
Smart Systems Ltd | Very Good | BES668681 | Valid |
Anglian Windows Ltd | Very Good | BES722815 | Valid |
Hydro Building Systems UK Limited | Very Good | BES707161 | Valid |
Kawneer | Good | BES650797 | Valid |
Parkside Group | Good | BES714324 | Valid |
Metal Technology Ltd | Good | BES675645 | Valid |
Senior Architectural Systems (SAS) | Pass | RS0054 | Valid |
ASD Ltd t/a Kloeckner Metals UK | Good | BES711846 | Valid |
Aggregates
Company | Rating | Certificate No. | Status |
---|---|---|---|
O.C.O Technology Ltd | Excellent | CPRS00059 | Valid |
Aggregate Industries UK Ltd. | Excellent | BES668185 | Expired |
Tarmac | Excellent | BES557602 | Valid |
Hanson Quarry Products Europe Ltd | Excellent | CPRS00002 | Valid |
CEMEX UK Materials Ltd. | Very Good | CPRS00009 | Valid |
Holcim (Romania) S.A. | Very Good | RS0019 | Valid |
Hanson Cement | Very Good | CPRS00035 | Valid |
Midland Quarry Products Ltd | Very Good | CPRS00055 | Valid |
Brett Aggregates Ltd | Very Good | CPRS00056 | Valid |
Aggregate Industries UK Ltd. | Good | BES563426 | Valid |
Longcliffe Quarries Ltd | Good | 24676 | Valid |
Stevin Rock LLC | Good | RS0047 | Valid |
P.Keenan | Good | BES698718 | Valid |
Creagh Concrete Products Ltd | Pass | RS0010 | Valid |
Asphalt
Company | Rating | Certificate No. | Status |
---|---|---|---|
Tarmac | Excellent | BES568430 | Valid |
Hanson Quarry Products Europe Ltd | Excellent | CPRS00021 | Valid |
Aggregate Industries UK Ltd. | Very Good | BES563426 | Valid |
CEMEX UK Materials Ltd. | Very Good | CPRS00012 | Valid |
Midland Quarry Products Ltd | Very Good | CPRS00055 | Valid |
IKO plc | Good | 24703 | Valid |
United Asphalt Ltd. | Pass | 24696 | Valid |
Blocks
Company | Rating | Certificate No. | Status |
---|---|---|---|
Thomas Armstrong (Concrete Blocks) Ltd | Excellent | BES665651 | Valid |
Thomas Armstrong (Concrete Blocks) Ltd | Very Good | BES665634 | Valid |
Tarmac Building Products Ltd | Excellent | BES567267 | Valid |
Aggregate Industries UK Ltd. | Very Good | BES563426 | Valid |
CEMEX UK Materials Ltd. | Excellent | CPRS00013 | Valid |
Hanson Building Products | Very Good | CPRS00018 | Valid |
H+H UK Ltd. | Very Good | BES636778 | Valid |
Lignacite Ltd. | Good | BES580823 | Valid |
Cement
Company | Rating | Certificate No. | Status |
---|---|---|---|
Tarmac Cement & Lime Ltd | Excellent | BES573009 | Valid |
Lagan Cement Ltd | Excellent | CPRS00030 | Valid |
Irish Cement Ltd | Excellent | CPRS00026 | Valid |
CEMEX UK Cement Ltd | Very Good | CPRS00008 | Valid |
Quinn Cement Ltd | Very Good | CPRS00033 | Valid |
Ecocem Ireland Ltd | Very Good | 24685 | Valid |
Parex Ltd | Good | 1494 | Expired |
David Ball Group plc | Pass | BES608138 | Valid |
Cementitious
Company | Rating | Certificate No. | Status |
---|---|---|---|
Tarmac Building Products Ltd | Excellent | BES567267 | Valid |
Hanson Cement | Excellent | CPRS00028 | Valid |
Aggregate Industries UK Ltd. | Very Good | BES563426 | Valid |
Holcim (Romania) S.A. | Very Good | RS0021 | Valid |
Hanson Cement | Very Good | CPRS00035 | Valid |
CRH Ciment (Romania) S.A. | Very Good | RS0048 | Valid |
Parex Ltd | Good | 1494 | Expired |
Concrete_Products
Company | Rating | Certificate No. | Status |
---|---|---|---|
NUDURA INC | Pass | INTRS0021 | Valid |
Bituchem Group Ltd | Pass | BES724526 | Valid |
Bauer Technologies Ltd | Excellent | BES732496 | Valid |
Whitemountain Ltd | Good | CPRS00060 | Valid |
F P McCann Ltd | Very Good | BES740682 | Valid |
Russell Building Products Ltd. | Excellent | CPRS00043 | Valid |
Tarmac | Excellent | BES559207 | Valid |
Tarmac Building Products Ltd | Excellent | BES567267 | Valid |
Aggregate Industries UK Ltd. | Very Good | BES563426 | Valid |
Acheson & Glover Ltd | Very Good | BES740902 | Valid |
Brett Concrete Ltd. | Very Good | CPRS00022 | Valid |
CEMEX UK Materials Ltd. | Very Good | CPRS00003 | Valid |
Cornish Concrete Products Ltd. | Excellent | CPRS00024 | Valid |
CPI Mortars Ltd. | Very Good | CPRS00038 | Valid |
Forticrete Ltd. | Very Good | BES567031 | Valid |
Forterra Building Products Ltd | Very Good | CPRS00057 | Valid |
Hanson Quarry Products Europe Ltd. | Excellent | CPRS00001 | Valid |
Holcim (Romania) S.A. | Very Good | RS0020 | Valid |
Marshalls Plc. | Very Good | RS0008 | Valid |
Techcrete Ltd | Very Good | RS0013 | Valid |
Creagh Concrete Products Ltd | Very Good | RS0010 | Valid |
Bison Precast | Very Good | CPRS00017 | Valid |
Forterra Building Products Ltd | Very Good | CPRS00016 | Valid |
Breedon Trading Ltd | Very Good | BES592591 | Valid |
Capital Concrete Ltd | Very Good | CPRS00058 | Valid |
Tobermore Concrete Products Ltd | Good | BES687232 | Valid |
Plasmor Ltd | Good | BES585086 | Valid |
STRABAG SRL | Good | INTRS00013 | Valid |
Celsa Steel (UK) Ltd | Good | INTRS0008 | Valid |
Supreme Concrete Ltd | Good | BES651399 | Valid |
Byrne Bros. (Formwork) Ltd. | Good | RS0005 | Valid |
Byldis prefab b.v. | Good | RS0040 | Valid |
Al Wataniya Concrete LLC | Good | RS0051 | Valid |
Explore Manufacturing Ltd. | Pass | RS0009 | Valid |
David Ball Group plc | Pass | BES608138 | Valid |
Quattro (UK) Ltd | Pass | RS0035 | Valid |
Rackham Housefloors Ltd | Pass | CPRS00054 | Valid |
ModernMix Ltd | Pass | 24740 | Valid |
Rockrite Haulage Ltd | Pass | BES650688 | Valid |
Mick George Concrete Ltd | Pass | BES651593 | Valid |
S Morris Ltd | Good | BES698287 | Valid |
Drainage
Company | Rating | Certificate No. | Status |
---|---|---|---|
Newton Waterproofing Systems | Good | RS0057 | Valid |
Marshalls Plc. | Very Good | RS0008 | Valid |
Saint-Gobain PAM UK | Very Good | BES600635 | Valid |
Swish Building Products | Very Good | BES612969 | Valid |
Swish Building Products | Very Good | BES573495 | Valid |
Saint-Gobain PAM UK | Good | BES613621 | Valid |
Polypipe Terrain Ltd | Pass | RS0024 | Valid |
Latest Responsible Sourcing certificates issued by all licensees
Company | Certificate | Issue Date | Licensee |
---|---|---|---|
Thorp Precast Ltd | BES751629 | 01/02/2022 | BSI |
NUDURA INC | INTRS0021 | 02/02/2022 | Intertek |
Peiner Trager GmbH | INTRS0020 | 24/01/2022 | Intertek |
Bituchem Group Ltd | BES724526 | 24/11/2021 | BSI |
Bauer Technologies Ltd | BES732496 | 02/11/2021 | BSI |
Polypipe Civils Ltd | BES741346 | 13/10/2021 | BSI |
F P McCann Ltd | BES740682 | 08/09/2021 | BSI |
Kingspan Oy | INTRS0019 | 02/09/2021 | Intertek |
Kingspan Oy, Paroc Panel System | INTRS0018 | 13/08/2021 | Intertek |
Liberty Steel Dalzell Ltd | BES744237 | 04/08/2021 | BSI |
Whitemountain Ltd | CPRS00060 | 01/07/2021 | CPC |
O.C.O Technology Ltd | CPRS00059 | 23/06/2021 | CPC |
Al Ittefaw Steel Products Company | 1763 | 19/05/2021 | CARES |
Anglian Windows Ltd | BES722815 | 18/05/2021 | BSI |
Acheson & Glover Ltd | BES740902 | 22/04/2021 | BSI |
Total Construction Supplies Limited (SiteA) | 1754 | 13/04/2021 | CARES |
AG der Dillinger Huttenwerke | BES733541 | 22/02/2021 | BSI |
Thames Reinforcements Ltd | 1750 | 21/02/2021 | CARES |
Kingspan GmbH | INTRS0016 | 18/01/2021 | Intertek |
Lemon Groundwork solutions Ltd | 1744 | 08/01/2021 | CARES |
Kaptan Demir Celik Endustrisi Ve Ticaret A.S | 1679 | 05/01/2021 | CARES |
Tegral Building Products Ltd | CPRS00052 | 01/01/2021 | QSRMC |
William Hare UAE LLC | INTRS0015 | 15/12/2020 | Intertek |
Newton Waterproofing Systems | RS0057 | 14/12/2020 | BRE |
Liberty Steel, Rotherham Steel and Bar | 1739 | 08/12/2020 | CARES |
Epwin Group | RS0056 | 30/11/2020 | BRE |
Saint-Gobain Construction Products Belgium N.V. | RS0055 | 20/11/2020 | BRE |
Spartan UK Ltd | BES727141 | 13/11/2020 | BSI |
Delft Profielen B.V | 1740 | 11/11/2020 | CARES |
Kingspan Insulated Panels | INTRS0014 | 22/10/2020 | Intertek |
British Steel | BES729057 | 13/08/2020 | BSI |
Capital Concrete Ltd | CPRS00058 | 01/01/2020 | QSRMC |
ASD Ltd t/a Kloeckner Metals UK | BES711846 | 27/11/2019 | BSI |
STRABAG SRL | INTRS00013 | 22/11/2019 | Intertek |
Qatar Steel Company FZE | 1688 | 30/09/2019 | CARES |
Creagh Concrete Products Ltd | RS0010 | 25/09/2019 | BRE |
Aspecta BV | INTRS0011 | 24/09/2019 | Intertek |
Aspecta BV | INTRS0012 | 24/09/2019 | Intertek |
AkzoNobel Decorative Paints UK | RS0031 | 13/09/2019 | BRE |
Saint-Gobain Construction Products Ltd | RS0033 | 13/09/2019 | BRE |
BRUCHA Gesellschaft m.b.h. | BES709422 | 31/07/2019 | BSI |
ModernMix Limited | 24740 | 15/07/2019 | Lucideon |
Mick George Concrete Ltd | BES651593 | 06/07/2019 | BSI |
BRC Ltd | INTRS0006 | 05/07/2019 | Intertek |
Rockrite Haulage Limited | BES650688 | 30/06/2019 | BSI |
FALK Bouwsystemen BV | 1668 | 14/06/2019 | CARES |
Celsa Steel (UK) Ltd | INTRS0008 | 14/06/2019 | Intertek |
Hyrdo Building Systems UK Limited | BES707161 | 13/06/2019 | BSI |
JORIS IDE n.v. | INTRS0007 | 03/06/2019 | Intertek |
ROM Group Ltd | INTRS0005 | 14/05/2019 | Intertek |
Techrete Ltd | RS0013 | 10/05/2019 | BRE |
Express Reinforcement Ltd | INTRS0004 | 18/04/2019 | Intertek |
Hamriyah Steel FZC | 1662 | 11/03/2019 | CARES |
Total Construction Supplies Ltd (Neachells) | 1652 | 11/03/2019 | CARES |
Open Joint-Stock Company Byelorussian Steel Works | 1654 | 25/02/2019 | CARES |
Hadley Industries Holdings t/a Ultrasteel Products Ltd | BES639458 | 17/02/2019 | BSI |
Barrett Steel Ltd | BES693829 | 15/02/2019 | BSI |
S Morris Ltd | BES698287 | 15/02/2019 | BSI |
Explore Manufacturing Ltd | RS0009 | 06/02/2019 | BRE |
IKO plc | 24703 | 12/01/2019 | Lucideon |
IKO plc | 24710 | 12/01/2019 | Lucideon |
IKO plc | 24729 | 12/01/2019 | Lucideon |
Hanson Quarry Products Europe Ltd | CPRS00001 | 01/01/2019 | QSRMC |
Hanson Quarry Products Europe Ltd | CPRS00002 | 01/01/2019 | QSRMC |
Hanson Quarry Products Europe Ltd | CPRS00021 | 01/01/2019 | QSRMC |
Hanson Cement | CPRS00028 | 01/01/2019 | QSRMC |
Hanson Cement | CPRS00035 | 01/01/2019 | QSRMC |
CPI Mortars Ltd | CPRS00038 | 01/01/2019 | QSRMC |
Thomas Armstrong (Concrete Blocks) Ltd | BES665651 | 01/01/2019 | BSI |
Rackham Housefloors Ltd | CPRS00054 | 01/01/2019 | QSRMC |
Midland Quarry Products Ltd | CPRS00055 | 01/01/2019 | QSRMC |
Forterra Building Products Ltd | CPRS00057 | 01/01/2019 | QSRMC |
Thomas Armstrong (Concrete Blocks) Ltd | BES665634 | 01/01/2019 | BSI |
Polyfoam XPS Ltd | RS0043 | 11/12/2018 | BRE |
Severfield plc | RS0007 | 06/12/2018 | BRE |
Guardian Industries UK Ltd | BES630917 | 10/12/2018 | BSI |
Senior Architectural Systems (SAS) | RS0054 | 22/11/2018 | BRE |
P.Keenan | BES698718 | 14/11/2018 | BSI |
Irish Cement Ltd | CPRS00026 | 10/11/2018 | QSRMC |
Roe Bros & Co Ltd (Peterborough) | 1644 | 07/12/2018 | CARES |
Hanson Cement | CPRS00053 | 06/12/2018 | CPC |
Romakowski GmbH & Co. KG | RS0053 | 06/11/2018 | BRE |
Hy-Ten Ltd | ECR0005 | 24/10/2018 | BRE |
Michelmersh Brick Holdings plc | CPRS00047 | 10/10/2018 | QSRMC |
Celsa Steel UK Ltd | RS0006 | 04/10/2018 | BRE |
Celsa Steel UK Ltd | ECR0003 | 04/10/2018 | BRE |
Etex Building Performance Ltd | CPRS00027 | 01/10/2018 | QSRMC |
Saint Gobain Construction Products Hungary | RS0052 | 24/09/2018 | BRE |
Paroc Group Oy | RS0025 | 16/08/2018 | BRE |
Outokumpu Stainless Ltd (Fabrication) (Sheffield) | 1603 | 08/08/2018 | CARES |
Outokumpu Stainless Ltd (ASR Rod Mill) (Sheffield) | 1602 | 08/08/2018 | CARES |
Compania Espanola de Laminacion | RS0026 | 07/08/2018 | BRE |
Compania Espanola de Laminacion | ECR0011 | 07/08/2018 | BRE |
Tata Steel Colors | BES562396 | 05/08/2018 | BSI |
H+H UK Ltd | BES636778 | 23/07/2018 | BSI |
Stahlwerk Thuringen GmbH | BES681282 | 11/07/2018 | BSI |
David Ball Group plc | BES608138 | 03/07/2018 | BSI |
Jindal Shadeed Iron and Steel LLC (Sohar, Oman) | 1582 | 19/06/2018 | CARES |
Bison Precast | CPRS00017 | 01/06/2018 | QSRMC |
Lignacite Ltd | BES580823 | 17/05/2018 | BSI |
Tobermore Concrete Products Ltd | BES687232 | 09/05/2018 | BSI |
Lemon Groundwork Solutions (Ltd) | 1557 | 28/04/2018 | CARES |
Polypipe Terrain Ltd | RS0024 | 27/04/2018 | BRE |
Swish Building Products | BES573495 | 18/04/2018 | BSI |
Swish Building Products | BES612969 | 18/04/2018 | BSI |
Al Wataniya Concrete LLC | RS0051 | 16/04/2018 | BRE |
Qatar Steel Company | 1565 | 09/04/2018 | CARES |
Tata Steel UK Ltd | BES651382 | 05/04/2016 | BSI |
A.Steadman & Son (a division of SIG Trading Ltd) | INTRS0001 | 30/03/2018 | Intertek |
Union Iron & Steel (Abu Dhabi) | 1556 | 29/03/2018 | CARES |
Metal Technology Ltd | BES675645 | 14/03/2018 | BSI |
Marshalls plc | RS0008 | 08/03/2018 | BRE |
Tata Steel Netherlands Holding b.v. | BES643794 | 05/03/2018 | BSI |
Albion Stone plc | BES608176 | 04/03/2018 | BSI |
Tarmac Building Products Ltd | BES567267 | 20/09/2010 | BSI |
Breedon Trading Ltd | BES592591 | 16/08/2013 | BSI |
Brett Aggregates Ltd | CPRS00056 | 08/02/2018 | QSRMC |
Tarmac | BES557602 | 08/02/2018 | BSI |
Tarmac | BES559207 | 08/02/2018 | BSI |
Tarmac | BES568430 | 08/02/2018 | BSI |
Tarmac Cement & Lime Ltd | BES573008 | 08/02/2018 | BSI |
Tarmac Cement & Lime Ltd | BES573009 | 08/02/2018 | BSI |
Tarmac Cement & Lime Ltd | BES609588 | 08/02/2018 | BSI |
Tarmac Cement & Lime Ltd | BES612751 | 08/02/2018 | BSI |
ISOCAB France | INTRS0003 | 05/02/2018 | Intertek |
Aggregate Industries UK Ltd | BES563426 | 26/01/2018 | BSI |
Voestalpine Metsec plc | BES582737 | 24/01/2018 | BSI |
Sohar Steel LLC (Oman) | 1533 | 23/01/2018 | CARES |
Saint Gobain Glass UK | BES602330 | 12/01/2018 | BSI |
Knauf UK GmbH | BES583202 | 04/01/2018 | BSI |
William Hare Ltd | RS0012 | 04/01/2018 | BRE |
Bourne Construction Engineering Ltd | RS0023 | 14/12/2017 | BRE |
ArcelorMittal Kryviy Rih | 1521 | 09/11/2017 | CARES |
Forticrete Ltd | BES567030 | 05/11/2017 | BSI |
Forticrete Ltd | BES567031 | 05/11/2017 | BSI |
Hadley Industries Holdings | BES602977 | 01/11/2017 | BSI |
Ibstock Brick Ltd | CPRS00025 | 28/10/2017 | QSRMC |
Russell Building Products Ltd | CPRS00043 | 21/10/2017 | QSRMC |
John Parker & Son Ltd | BES668458 | 03/10/2017 | BSI |
Wienerberger Ltd | 24631 | 28/09/2017 | Lucideon |
Brett Landscaping & Building Products | CPRS00023 | 22/09/2017 | QSRMC |
ArcelorMittal Tubular Products Europe S.A. | INTRS0002 | 19/09/2017 | Intertek |
Wienerberger Ltd | 24656 | 09/09/2017 | Lucideon |
Polyflor Ltd | RS0022 | 05/09/2017 | BRE |
Byrne Bros. (Formwork) Ltd | RS0005 | 05/09/2017 | BRE |
Longcliffe Quarries Ltd | 24676 | 19/08/2017 | Lucideon |
Knauf Insulation Ltd | RS0050 | 10/08/2017 | BRE |
Crown Paints Ltd | BES655571 | 31/07/2017 | BSI |
F Brazil Reinforcements Ltd | 1510 | 03/07/2017 | CARES |
Quinn Cement Ltd | CPRS00033 | 23/06/2017 | QSRMC |
Holcim (Romania) S.A. | RS0019 | 20/06/2017 | BRE |
Holcim (Romania) S.A. | RS0020 | 20/06/2017 | BRE |
Holcim (Romania) S.A. | RS0021 | 20/06/2017 | BRE |
S.N.Seixal - Siderurgia Nacional, S.A. | ECR0009 | 19/06/2017 | BRE |
Steel Formed Sections Ltd | RS0049 | 25/05/2017 | BRE |
CRH Ciment (Romania) S.A. | RS0048 | 16/05/2017 | BRE |
Midland Steel Reinforcement Supplies | 1476 | 10/05/2017 | CARES |
Stevin Rock LLC | RS0047 | 08/05/2017 | BRE |
Ecocem Ireland Ltd | 24685 | 04/05/2017 | Lucideon |
Techcrete Ltd | RS0013 | 02/05/2017 | BRE |
AkzoNobel Decorative Paints UK | RS0031 | 24/03/2017 | BRE |
Saint Gobain Isover UK | 24756 | 27/04/2017 | Lucideon |
Kingspan Insulated Panels | RS0046 | 06/03/2017 | BRE |
S.N.Maia - Siderurgia Nacional, S.A. | ECR0008 | 03/03/2017 | BRE |
Smart Systems Ltd | BES668681 | 01/03/2017 | BSI |
Brazil & Co. (Steel) Ltd. t/a Fairyhouse Steel | 1491 | 20/02/2017 | CARES |
Objektflor Art und Design Belags GmbH | RS0045 | 16/02/2017 | BRE |
Polyflor Ltd | RS0044 | 16/02/2017 | BRE |
Supreme Concrete Ltd | BES651399 | 26/01/2017 | BSI |
Ravatherm UK | RS0043 | 13/01/2017 | BRE |
Hy-Ten Reinforcement Co Ltd | 1477 | 01/01/2017 | CARES |
Parkside Group Ltd | BES714324 | 03/11/2016 | BSI |
ALPA | 1478 | 10/2016 | CARES |
Midland Steel Reinforcement Supplies | 1475 | 10/2016 | CARES |
Thames Reinforcement | 1474 | 10/2016 | CARES |
Habas A.S. | 1472 | 10/2016 | CARES |
Conares Metal Supply Ltd (Rebar Mill Division) | 1470 | 10/2016 | CARES |
Megasa Siderurgica SL | 1467 | 10/2016 | CARES |
Bastug Metalurji Sanayl AS | 1471 | 09/2016 | CARES |
Capital Reinforcing Ltd | 1469 | 09/2016 | CARES |
ArcelorMittal Hamburg GmbH | 1468 | 09/2016 | CARES |
Yesilyurt Demir Celik Endustri Ve Liman Isletmeleri Ltd STI | 1465 | 09/2016 | CARES |
ArcelorMittal Kent Wire Ltd TA AMCS | 1464 | 09/2016 | CARES |
ArcelorMittal Kent Wire Lts | 1463 | 09/2016 | CARES |
IDCAS Celik Enerji Tersane Ve Ulasim Sanayi AS | 1462 | 09/2016 | CARES |
Kroman Celik Sanayii AS | 1461 | 09/2016 | CARES |
Diler Iron and Steel Co Inc | 1460 | 09/2016 | CARES |
Emirates Steel Industries Co. PJSC | 1459 | 09/2016 | CARES |
SN Seixal - Siderurgia Nacional SA | 1458 | 09/2016 | CARES |
Ekinciler Demir Ve Celik SAN.A.S | 1457 | 09/2016 | CARES |
Colakoglu Metalurji AS | 1454 | 09/2016 | CARES |
SN Maia - Siderurgia Nacional SA | 1455 | 07/2016 | CARES |
Izmir Demir Celik Sanayi AS | 1453 | 07/2016 | CARES |
Yazici Iron & Steel Co Inc | 1452 | 07/2016 | CARES |
Qatar Steel Commpany (QPSC) | 1451 | 07/2016 | CARES |
Kawneer UK Ltd | BES650797 | 16/08/2016 | BSI |
Saint-Gobain Constructions Products | BES613170 | 13/10/2014 | BSI |
Saint-Gobain PAM UK | BES613621 | 01/05/2014 | BSI |
Saint-Gobain PAM UK | BES600635 | 01/05/2014 | BSI |
Eurobons Laminates Ltd | BES601040 | 12/12/2013 | BSI |
Kestrel BCE Ltd | BES605713 | 13/09/2013 | BSI |
Plasmor Products | BES585087 | 01/03/2013 | BSI |
Plasmor Products | BES585086 | 01/03/2013 | BSI |
CEMEX UK Materials Ltd | CPRS00029 | 26/04/2012 | CPC |
Breedon Cement Ireland Ltd | CPRS00030 | 19/09/2011 | CPC |
Cornish Concrete Products Ltd | CPRS00024 | 01/03/2011 | CPC |
Brett Concrete Ltd | CPRS00022 | 21/12/2010 | CPC |
CEMEX UK Materials Ltd | CPRS00013 | 25/05/2010 | CPC |
CEMEX UK Materals Lts | CPRS00012 | 25/05/2010 | CPC |
Forticrete Ltd | BES637885 | 13/09/2010 | BSI |
CEMEX UK Materials Ltd | CPRS00009 | 06/05/2010 | CPC |
CEMEX UK Cement Ltd | CPRS00008 | 17/03/2010 | CPC |
CEMEX UK Materials Ltd | CPRS00003 | 23/09/2009 | CPC |
First-3-Responsible-Sourcing-certificates-ever-issued-by-all-licensees
Company | Certificate | Issue Date | Licensee | |
---|---|---|---|---|
1 | Aggregate Industries | RS0001 | 03/03/2009 | BRE |
2 | Wienerberger Ltd. | RS0002 | 18/08/2009 | BRE |
3 | H + H UK Ltd. | RS0003 | 09/09/2009 | BRE |
= | Hanson Quarry Products Europe Ltd. | CPRS00001/00002 | 09/09/2009 | QSRMC |
First-3-Responsible-Sourcing-certificates-ever-issued-by-BRE
Company | Certificate | Issue Date | |
---|---|---|---|
1 | Aggregate Industries | RS001 | 03/03/2009 |
2 | Wienerberger Ltd. | RS002 | 18/08/2009 |
3 | H + H UK Ltd. | RS003 | 09/09/2009 |
Flooring
Company | Rating | Certificate No. | Status |
---|---|---|---|
Polyflor Ltd | Excellent | RS0022 | Valid |
CEMEX UK Materials Ltd. | Excellent | CPRS00013 | Valid |
Objectflor Art Und Design Belags GmbH | Very Good | RS0045 | Valid |
Polyflor Ltd. | Very Good | RS0044 | Valid |
Forterra Building Products Ltd | Very Good | CPRS00017 | Valid |
Creagh Concrete Products Ltd | Very Good | RS0010 | Valid |
Aspecta BV | Good | INTRS0011 | Valid |
Aspecta BV | Good | INTRS0012 | Valid |
Insulation_Insulation_Products
Company | Rating | Certificate No. | Status |
---|---|---|---|
FALK Bouwsystemen BV | Very Good | 1668 | Valid |
Kingspan Insulation Ltd | Very Good | RS0014 | Valid |
Kingspan Insulation Ltd | Excellent | RS0037 | Valid |
Kingspan Insulated Panels | Very Good | INTRS0014 | Valid |
ISOCAB France | Very Good | INTRS0003 | Valid |
A.Steadman & Son (a division of SIG Trading Ltd) | Very Good | INTRS0001 | Valid |
Paroc Group Oy | Good | RS0025 | Valid |
Polyfoam XPS Ltd | Good | RS0043 | Valid |
Knauf Insulation Ltd | Very Good | RS0050 | Valid |
Saint Gobain Isover UK | Good | 24756 | Valid |
BRUCHA Gesellschaft m.b.h. | Good | BES709422 | Valid |
Kingspan Oy, Paroc Panel System | Good | INTRS0018 | Valid |
Kingspan Oy | Good | INTRS0019 | Valid |
Xtratherm Ltd | Pass | RS0039 | Valid |
Kingspan GmbH | Pass | INTRS0016 | Valid |
Lime
Company | Rating | Certificate No. | Status |
---|---|---|---|
Tarmac Cement & Lime Ltd | Excellent | BES573008 | Valid |
Latest Responsible Sourcing certificates issued by BRE
Company | Certificate | Issue Date |
---|---|---|
Newton Waterproofing Systems | RS0057 | 14/12/2020 |
Epwin Group | RS0056 | 30/11/2020 |
Saint-Gobain Construction Products Belgium N.V. | RS0055 | 20/11/2020 |
Creagh Concrete Products Ltd | RS0010 | 25/09/2019 |
AkzoNobel Decorative Paints UK | RS0031 | 13/09/2019 |
Saint-Gobain Construction Products (Ireland) | RS0033 | 13/09/2019 |
Techrete Ltd | RS0013 | 10/05/2019 |
Explore Manufacturing Ltd | RS0009 | 06/02/2019 |
Polyfoam XPS Ltd | RS0043 | 11/12/2018 |
Severfield plc | RS0007 | 06/12/2018 |
Senior Architectural Systems (SAS) | RS0054 | 22/11/2018 |
Romakowski GmbH & Co. KG | RS0053 | 06/11/2018 |
Celsa Steel (UK) Ltd | RS0006 | 04/10/2018 |
Saint Gobain Construction Products Hingary | RS0052 | 04/09/2018 |
Paroc Group Oy | RS0025 | 16/08/2018 |
Compania Espanola de Laminacion S.L. | RS0026 | 07/08/2018 |
Polypipe Terrain Ltd | RS0024 | 27/04/2018 |
Al Wataniya Concrete LLC | RS0051 | 16/04/2018 |
Marshalls plc | RS0008 | 08/03/2018 |
William Hare Ltd | RS0012 | 04/01/2018 |
Bourne Construction Engineering Ltd | RS0023 | 14/12/2017 |
Polyflor Ltd | RS0022 | 05/09/2017 |
Byrne Bros. (Formwork) Ltd | RS0005 | 05/09/2017 |
Knauf Insulation Ltd | RS0050 | 10/08/2017 |
Holcim (Romania) S.A. | RS0019 | 20/06/2017 |
Holcim (Romania) S.A. | RS0020 | 20/06/2017 |
Holcim (Romania) S.A. | RS0021 | 20/06/2017 |
Steel Formed Sections Ltd | RS0049 | 25/05/2017 |
CRH Ciment (Romania) S.A. | RS0048 | 16/05/2017 |
Stevin Rock LLC | RS0047 | 08/05/2017 |
Kingspan Insulated Panels | RS0046 | 06/03/2017 |
Objectflor Art und Design Belags GmbH | RS0045 | 16/02/2017 |
Polyflor Ltd | RS0044 | 16/02/2017 |
Saint Gobain Construction products CZ a.s. | RS0042 | 12/12/2016 |
Byldis prefab b.v. | RS0040 | 14/11/2016 |
Parkside Group | RS0041 | 03/11/2016 |
Xtratherm Ltd | RS0039 | 13/09/2016 |
Daikin Industries Czech Republic s.r.o. | RS0038 | 01/09/2016 |
Kingspan Insulation Ltd | RS0037 | 15/07/2016 |
Quattro (UK) Ltd | RS0035 | 29/06/2016 |
Saint Gobain Construction Products Polska Sp z o.o. | RS0034 | 26/06/2016 |
Daikin Europe B.V. | RS0032 | 04/03/2016 |
ArcelorMittal Europe - Long Products | RS0030 | 15/12/2015 |
Plasterboard
Company | Rating | Certificate No. | Status |
---|---|---|---|
British Gypsum | Excellent | BES613170 | Valid |
Hadley Industries Holdings Ltd. | Excellent | BES602977 | Valid |
Knauf UK GmbH | Excellent | BES583202 | Valid |
Etex Building Performance Ltd. | Excellent | CPRS00027 | Valid |
Saint Gobain Construction Products (Ireland) Ltd | Excellent | RS0033 | Valid |
Saint Gobain Construction Products Polska Sp z o.o. | Very Good | RS0034 | Valid |
Saint-Gobain Construction Products Belgium N.V. | Very Good | RS0055 | Valid |
Saint Gobain Construction Products CZ a.s. | Good | RS0042 | Valid |
Saint Gobain Construction Products Hungary | Pass | RS0052 | Valid |
Radiators
Company | Rating | Certificate No. | Status |
---|---|---|---|
Quinn Radiators Limited | Good | BES587883 | Expired |
Rebar
Company | Rating | Certificate No. | Status |
---|---|---|---|
Capital Reinforcing Ltd | Very Good | 1469 | Valid |
F Brazil Reinforcement Ltd | Very Good | 1510 | Valid |
Hy-Ten Reinforcement Co Ltd | Very Good | 1477 | Valid |
ArcelorMittal Kent Wire Ltd t/a AMCS | Good | 1464 | Valid |
Thames Reinforcements | Good | 1750 | Valid |
Midland Steel Reinforcement Supplies | Pass | 1475 | Valid |
Thames Reinforcements | Pass | 1474 | Valid |
Reinforcement
Company | Rating | Certificate No. | Status |
---|---|---|---|
Al Ittifaq Steel Products Company | Good | 1763 | Valid |
Hamriyah Steel FZC | Good | 1662 | Valid |
